Please note: There is no CA. sales tax on Gold and Silver Bullion or Numismatic coins when your invoice totals over $1,500.oo.

See me in person for details.

Old Mint Coin & Bullion is now

Modesto Coin & Bullion

Our location in Carson City is closed. Joel will be available, in Carson City, most Sundays & Mondays for buying and selling -if you call with your needs during the week.

 ~Modesto Coin & Bullion~

  Is open in Modesto, CA. 

  10:30 AM till  5:00 PM Tue. - Fri. and 3pm- ish on Sat. 

 

For my friends in Reno - Carson City call (775)-721-6560Reno area cell

 

For my new friends in Modesto and surrounding areas call

(209)-521-6500 Modesto office

Please come visit us in Modesto

145 Woodrow Ave. Suite D

Modesto, CA 95350

North west corner of McHenry and Woodrow Ave. behind Sherwin-Williams Paint and P. Wexfords Irish Pub located at 3313 McHenry. Woodrow is the signal light between Rumble and Standiford.

 

 

Coin list " half way" updated February 12 th 2008 - TWO YEARS AGO !

We are open for business face to face in the shop and are happy to help over the phone

Please do not order from the site at this time as most prices have changed.

 

More auctions  on  eBay soon.

 

  click here to  View My Auctions

 

Home
Up

 Mid Day Metals ?????

  February 12th  2010

Spot Gold $1,079.90   

Spot Silver  $15.41

The metals market is swinging so wildly we can't update fast enough.

The premiums on all metals are insane, depending on what you are after be prepared to spend 15% to 30% over spot for basic bullion items.  

 

_________________

  In Stock Now

  2010 American Silver Eagle   $25.00 each

All one ounce and larger silver coins are priced based on silver at $15.00 an ounce. Adjustments will be made for wildly swinging silver prices AND THEY ARE.

_______________

  In Stock Ready to Ship Now.

2007 Australian Year of the PIG - Boar 1oz Silver $34.95 each

In Stock Ready to Ship.

 

 

Twenty Cent
1875 S Twenty Cent PCGS VF-35 $240.00
Seated Liberty Quarter
1854 Seated Liberty Quarter VG-8 $23.00
1857 Seated Liberty Quarter AG-3 $10.00
1876 Seated Liberty Quarter obv scratces AG-2 $6.00
1876 Seated Liberty Quarter F-12 $25.00
1876 Seated Liberty Quarter AG-2 $10.00
1877 Seated Liberty Quarter G-4 $14.00
1878 Seated Liberty Quarter AG-2 $9.00
1883 Seated Liberty Quarter Hawaii AU-50 $250.00
Barber Quarter
1892 Barber Quarter G-4 $6.00
1892 O Barber Quarter G-4 $15.00
1892 Barber Quarter PCGS MS-62 $265.00
1892 S Barber Quarter cleaned F-12 $50.00
1892 S Barber Quarter AG-3 $20.00
1893 O Barber Quarter G-4 $8.00
1893 O Barber Quarter AG-3 $6.00
1893 Barber Quarter G-4 $7.00
1893 Barber Quarter AG-3 $5.00
1894 Barber Quarter cleaned G-4 $4.00
1894 S Barber Quarter G-4 $9.00
1894 S Barber Quarter AG-3 $6.00
1894 O Barber Quarter VG-8 $15.00
1894 O Barber Quarter G-4 $9.00
1894 O Barber Quarter AG-3 $5.00
1894 Barber Quarter AG-3 $5.00
1895 O Barber Quarter cleaned G-4 $5.00
1895 O Barber Quarter AG-3 $5.00
1895 Barber Quarter G-6 $7.00
1895 O Barber Quarter G-4 $11.00
1895 O Barber Quarter G-6 $12.00
1895 Barber Quarter G-4 $5.00
1896 Barber Quarter G-4 $6.00
1896 O Barber Quarter G-4 $25.00
1896 Barber Quarter AG-3 $4.00
1897 Barber Quarter cleaned VG-8 $5.00
1897 S Barber Quarter AG-3 $25.00
1897 O Barber Quarter AG-3 $14.00
1897 Barber Quarter G-4 $5.00
1898 Barber Quarter AG-3 $3.00
1898 Barber Quarter G-4 $5.00
1898 S Barber Quarter G-4 $10.00
1898 S Barber Quarter AG-3 $5.00
1898 O Barber Quarter AG-3 $7.00
1898 Barber Quarter G-6 $7.00
1899 Barber Quarter G-4 $5.00
1899 Barber Quarter AG-3 $4.00
1899 S Barber Quarter AG-3 $9.00
1899 O Barber Quarter G-4 $11.00
1899 O Barber Quarter AG-3 $6.00
1900 S Barber Quarter AG-3 $4.00
1900 Barber Quarter AG-3 $3.00
1900 O Barber Quarter G-4 $12.00
1900 S Barber Quarter cleaned VG-8 $14.00
1900 S Barber Quarter VG-8 $15.00
1900 S Barber Quarter G-6 $10.00
1900 Barber Quarter G-4 $6.00
1901 O Barber Quarter G-6 $45.00
1901 Barber Quarter G-4 $12.00
1901 Barber Quarter G-6 $12.00
1901 Barber Quarter VF-20 $43.00
1902 S Barber Quarter G-4 $14.00
1902 Barber Quarter VG-8 $8.00
1902 S Barber Quarter VG-10 $28.00
1902 Barber Quarter AG-3 $4.00
1902 Barber Quarter G-6 $7.00
1902 O Barber Quarter G-4 $9.00
1902 O Barber Quarter VG-10 $18.00
1903 Barber Quarter G-4 $7.00
1903 Barber Quarter AG-3 $4.00
1903 S Barber Quarter G-4 $15.00
1903 O Barber Quarter cleaned VG-10 $15.00
1903 O Barber Quarter VG-8 $15.00
1903 S Barber Quarter AG-3 $10.00
1904 O Barber Quarter G-4 $12.00
1904 Barber Quarter CLEANED VG-8 $10.00
1904 Barber Quarter F-12 $21.00
1904 Barber Quarter G-4 $9.00
1905 O Barber Quarter G-4 $19.00
1905 Barber Quarter VG-8 $15.00
1905 Barber Quarter VG-10 $15.00
1905 Barber Quarter G-4 $15.00
1905 S Barber Quarter AG-3 $7.00
1905 O Barber Quarter AG-3 $10.00
1905 S Barber Quarter VG-10 $12.00
1906 D Barber Quarter Obv planctflaw VF-20 $35.00
1906 Barber Quarter VG-8 $9.00
1906 Barber Quarter VF-30 $35.00
1906 O Barber Quarter AG-3 $3.00
1906 D Barber Quarter AG-3 $3.00
1906 D Barber Quarter CLEANED VG-8 $6.00
1906 D Barber Quarter G-4 $6.00
1907 D Barber Quarter AG-3 $3.00
1907 D Barber Quarter AG-3 $3.00
1907 O Barber Quarter G-4 $5.00
1907 S Barber Quarter lite Obv scratch G-4 $7.00
1907 S Barber Quarter AG-3 $5.00
1907 S Barber Quarter G-4 $11.00
1907 Barber Quarter AG-3 $3.00
1907 Barber Quarter G-4 $6.00
1908 S Barber Quarter AG-3 $10.00
1908 Barber Quarter G-4 $6.00
1908 Barber Quarter VG-8 $7.00
1908 S Barber Quarter VG-8 $40.00
1908 O Barber Quarter G-4 $6.00
1908 O Barber Quarter AG-3 $3.00
1908 D Barber Quarter G-4 $6.00
1908 D Barber Quarter AG-3 $3.00
1908 O Barber Quarter VG-8 $10.00
1908 Barber Quarter F-15 $10.00
1909 S Barber Quarter AG-3 $4.00
1909 Barber Quarter G-6 $6.00
1909 Barber Quarter G-4 $6.00
1909 S Barber Quarter G-4 $8.00
1909 D Barber Quarter VG-8 $15.00
1909 D Barber Quarter G-4 $7.00
1909 D Barber Quarter AG-3 $3.00
1909 S Barber Quarter VF-20 $55.00
1910 D Barber Quarter AG-3 $4.00
1910 D Barber Quarter VG-10 $12.00
1910 Barber Quarter cleaned VG-10 $10.00
1910 Barber Quarter G-6 $8.00
1911 D Barber Quarter AG-3 $4.00
1911 Barber Quarter G-4 $7.00
1911 S Barber Quarter AG-3 $4.00
1911 S Barber Quarter cleaned AG-3 $3.00
1912 S Barber Quarter G-4 $7.00
1912 S Barber Quarter VG-8 $8.00
1912 Barber Quarter AG-3 $3.00
1912 Barber Quarter F-12 $19.00
1912 Barber Quarter G-4 $6.00
1913 D Barber Quarter AG-3 $7.00
1913 Barber Quarter VG-10 $30.00
1913 D Barber Quarter G-4 $13.00
1913 Barber Quarter AG-3 $8.00
1914 D Barber Quarter G-6 $5.00
1914 D Barber Quarter AG-3 $3.00
1914 D Barber Quarter G-4 $4.00
1914 Barber Quarter VG-8 $8.00
1914 Barber Quarter G-4 $6.00
1914 S Barber Quarter AG-3 $35.00
1915 Barber Quarter VG-8 $7.00
1915 Barber Quarter G-4 $6.00
1915 D Barber Quarter lite scratch G-4 $4.00
1915 D Barber Quarter G-4 $6.00
1915 D Barber Quarter G-6 $6.00
1915 D Barber Quarter VG-8 $8.00
1915 S Barber Quarter G-4 $9.00
1915 S Barber Quarter VG-8 $15.00
1915 Barber Quarter G-6 $6.00
1915 Barber Quarter G-4 $6.00
1916 Barber Quarter F-12 $36.00
1916 D Barber Quarter G-8 $7.00
1916 D Barber Quarter G-6 $6.00
1916 D Barber Quarter G-4 $6.00
1916 D Barber Quarter cleaned VG-10 $7.00
1916 Barber Quarter G-4 $6.00
1916 Barber Quarter VG-8 $7.00
Standing Liberty Quarter
1917 S Standing Liberty Quarter Ty-1 AG-2 $10.00
1917 S Standing Liberty Quarter Ty-1 VF-30 $145.00
1917 Standing Liberty Quarter Ty-1 AU-50 $185.00
1917 Standing Liberty Quarter Ty-1 VF-20 $65.00
1917 Standing Liberty Quarter Ty-1 VF-30 $85.00
1917 Standing Liberty Quarter Nice! Type-1 PCGS MS-65 Full Head $2000.00
1925 Standing Liberty Quarter G-4 $4.00
1926 S Standing Liberty Quarter G-4 $4.00
1926 Standing Liberty Quarter G-6 $4.00
1926 Standing Liberty Quarter VG-8 $5.00
1926 D Standing Liberty Quarter AG-3 $4.00
1926 D Standing Liberty Quarter G-4 $7.00
1926 S Standing Liberty Quarter G-6 $6.00
1926 Standing Liberty Quarter G-4 $3.00
1927 D Standing Liberty Quarter AG-3 $10.00
1927 D Standing Liberty Quarter G-4 $12.00
1927 S Standing Liberty Quarter G-6 $35.00
1927 S Standing Liberty Quarter VG-10 $30.00
1927 Standing Liberty Quarter G-4 $3.00
1927 Standing Liberty Quarter G-6 $4.00
1927 Standing Liberty Quarter VG-8 $5.00
1928 S Standing Liberty Quarter G-4 $4.00
1928 Standing Liberty Quarter VG-8 $4.00
1928 Standing Liberty Quarter G-4 $4.00
1928 S Standing Liberty Quarter VG-10 $8.00
1928 D Standing Liberty Quarter G-4 $5.00
1928 S Standing Liberty Quarter VG-8 $6.00
1929 S Standing Liberty Quarter G-4 $4.00
1929 S Standing Liberty Quarter VG-10 $8.00
1929 Standing Liberty Quarter G-4 $4.00
1930 S Standing Liberty Quarter VG-8 $6.00
Washington Quarter
1932 D Washington Quarter F-12 $210.00
1932 D Washington Quarter VG-10 $190.00
1932 S Washington Quarter AU-55 $340.00
1935 S Washington Quarter G-4 $4.00
1935 Washington Quarter G-4 $3.00
1935 D Washington Quarter AG-3 $3.00
1935 S Washington Quarter VF-20 $8.00
1935 S Washington Quarter G-6 $3.00
1939 D Washington Quarter G-6 $3.00
1939 S Washington Quarter G-6 $5.00
1939 Washington Quarter G-4 $3.00
1941 Washington Quarter G-4 $3.00
1941 Washington Quarter G-6 $3.25.00
1941 Washington Quarter VF-20 $5.00
1942 Washington Quarter G-6 $3.00
1942 Washington Quarter VF cleaned $3.00
1942 S Washington Quarter MS-60 $45.00
1942 S Washington Quarter G-4 $4.00
1943 Washington Quarter G-6 $3.00
1944 S Washington Quarter AU-50 $10.00
1944 S Washington Quarter MS-63 $22.00
1944 Washington Quarter EF-40 $3.00
1944 Washington Quarter MS-64 $15.00
1945 S Washington Quarter MS-63 $9.00
1946 S Washington Quarter MS-64 $15.00
1946 S Washington Quarter PCGS MS-65 $30.00
1948 S Washington Quarter MS-61 $6.00
1950 S Washington Quarter MS-66 $35.00
1951 S Washington Quarter AU-58 $9.00
1951 S Washington Quarter EF-40 $4.00
1951 S Washington Quarter AU-50 $6.00
1951 S Washington Quarter AU-55 $7.00
1951 S Washington Quarter MS-63 $12.00
1952 S Washington Quarter MS-63 $18.00
1952 S Washington Quarter MS-64 $18.00
1952 S Washington Quarter AU-58 $4.00
1952 S Washington Quarter AU-55 $3.00
1952 D Washington Quarter MS-64 $11.00
1952 D Washington Quarter toned MS-63 $7.00
1952 S Washington Quarter MS-65 $30.00
1953 D Washington Quarter MS-65 $30.00
1953 S Washington Quarter MS-65 $35.00
1953 Washington Quarter MS-65 $30.00
1954 D Washington Quarter toned spots MS-63 $5.00
1954 Washington Quarter MS-65 $20.00
1954 Washington Quarter MS-64 $10.00
1954 S Washington Quarter MS-63 $10.00
1954 S Washington Quarter PCGS MS-64 $12.00
1956 Washington Quarter MS-66 + $90.00
1956 Washington Quarter PCGS MS-66 $49.00
1956 Washington Quarter MS-65 $22.00
1956 Washington Quarter PCGS MS-64 $12.00
1956 D Washington Quarter PCGS MS-64 $12.00
1957 Washington Quarter MS-64 $12.00
1957 D Washington Quarter MS-65 $20.00
1957 D Washington Quarter PCGS MS-64 $12.00
1958 D Washington Quarter AU-58 $5.00
1959 Washington Quarter PCGS MS-64 $12.00
1959 D Washington Quarter MS-63 $4.00
1960 D Washington Quarter MS-64 $3.00
1960 Washington Quarter Proof PR-63 $4.00
1961 D Washington Quarter MS-64 $4.00
1962 Washington Quarter MS-64 $4.00
1964 D Washington Quarter MS-64 $3.00
1964 Washington Quarter MS-63 $3.00
1965 Washington Quarter SMS MS-67 $35.00
1966 Washington Quarter SMS MS-66 $9.00
1970 S Washington Quarter PR-65 $3.00
1976 S Washington Quarter Silver PCGS MS-68 $105.00
1976 Washington Quarter CLAD MS-65 $8.00
1977 S Washington Quarter PR-64 $3.00
1978 S Washington Quarter PR-65 Cameo $3.00
1981 S Washington Quarter PR-65 Cameo $3.00
1990 S Washington Quarter PCGS PR-69 DCAM $22.00
1991 S Washington Quarter PCGS PR-69 DCAM $22.00
1992 S Washington Quarter PCGS PR-69 DCAM $22.00
1994 S Washington Quarter PCGS PR-69 DCAM $22.00
2002 S Washington Quarter Ohio Silver PR-65 DCAM $6.00

Make a key chain out of your favorite state quarter, visit our Silver Coin Bezels page.

Single Uncirculated State Quarters Quarters Uncirculated State Rolls
1999-P Delaware $2.50 1999-P Delaware Roll $35.00
1999-D Delaware $2.50 1999-D Delaware Roll $35.00
1999-P New Jersey $2.50 1999-P New Jersey Roll $28.00
1999-D New Jersey $2.50 1999-D New Jersey Roll $33.00
1999-P Pennsylvania $2.50 1999-P Pennsylvania Roll $35.00
1999-D Pennsylvania $2.50 1999-D Pennsylvania Roll $35.00
1999-P Georgia $2.50 1999-P Georgia Roll $25.00
1999-D Georgia $2.50 1999-D Georgia Roll $25.00
1999-P Connecticut $2.50 1999-P Connecticut Roll $25.00
1999-D Connecticut $2.50 1999-D Connecticut Roll $25.00
2000-P Mass. $1.00 2000-P Mass. Roll $25.00 
2000-D Mass. $1.00 2000-D Mass. Roll $25.00 
2000-P Maryland $1.00  2000-P Maryland Roll $25.00 
2000-D Maryland $1.00 2000-D Maryland Roll $25.00 
2000-P S. Carolina $1.50  2000-P S. Carolina Roll $30.00 
2000-D S. Carolina $1.50  2000-D S. Carolina Roll $30.00 
2000-P New Hampshire $1.50 2000-P New Hampshire Roll $28.00 
2000-D New Hampshire $1.50 2000-D New Hampshire Roll $28.00 
2000-P Virginia $1.00 2000-P Virginia Roll $25.00 
2000-D Virginia $1.25 2000-D Virginia Roll $27.00 
2001-P New York $1.25 2001-P New York Roll $27.00 
2001-D New York $1.25  2001-D New York Roll $27.00 
2001-P North Carolina $2.00  2001-P North Carolina Roll $30.00 
2001-D North Carolina $2.00 2001-D North Carolina Roll $30.00 
2001-P Rhode Island $1.25 2001-P Rhode Island Roll $27.00 
2001-D Rhode Island $1.25  2001-D Rhode Island Roll $27.00 
2001-P Vermont $2.00  2001-P Vermont Roll $40.00 
2001-D Vermont $1.25  2001-D Vermont Roll $27.00 
2001-P Kentucky $2.00  2001-P Kentucky Roll $40.00 
2001-D Kentucky $2.00 2001-D Kentucky Roll $35.00 
2002-P Tennessee $2.00  2002-P Tennessee Roll $45.00 
2002-D Tennessee $2.00 2002-D Tennessee Roll $40.00
2002-P Ohio $1.00 2002-P Ohio Roll $25.00
2002-D Ohio $1.00 2002-D Ohio $Roll $25.00
2002-P Louisiana $1.00 2002-P Louisiana $Roll $25.00
2002-D Louisiana $1.00 2002-D Louisiana $Roll $25.00
2002-P Indiana $1.00 2002-P Indiana $Roll $25.00
2002-D Indiana $1.00 2002-D Indiana $Roll $25.00
2002-P Mississippi $1.00 2002-P Mississippi Roll $25.00
2002-D Mississippi $1.00 2002-D Mississippi $Roll $25.00
2002-P Illinois $1.00 2002-P Illinois Roll $25.00
2002-D Illinois $1.00 2002-D Illinois $Roll $25.00
2002-P Alabama $1.00 2002-P Alabama Roll $25.00
2002-D Alabama $1.00 2002-D Alabama $Roll $25.00
2002-P Maine $1.00 2002-P Maine Roll $25.00
2002-D Maine $1.00 2002-D Maine $Roll $25.00
2002-P Missouri $1.00 2002-P Missouri Roll $25.00
2002-D Missouri $1.00 2002-D Missouri $Roll $25.00
2002-P Arkansas $1.00 2002-P Arkansas Roll $25.00
2002-D Arkansas $1.00 2002-D Arkansas $Roll $25.00
2002-P Michigan $1.00 2002-P Michigan Roll $25.00
2002-D Michigan $1.00 2002-D Michigan $Roll $25.00
2002-P Florida $1.00 2002-P Florida Roll $25.00
2002-D Florida $1.00 2002-D Florida $Roll $25.00
2002-P Texas $1.00 2002-P Texas Roll $25.00
2002-D Texas $1.00 2002-D Texas $Roll $25.00
2002-P Iowa $1.00 2002-P Iowa Roll $25.00
2002-D Iowa $1.00 2002-D Iowa $Roll $25.00
2002-P Wisconsin $1.00 2002-P Wisconsin Roll $25.00
2002-D Wisconsin $1.00 2002-D Wisconsin $Roll $25.00
2002-P California $1.00 2002-P California Roll $25.00
2002-D California $1.00 2002-D California $Roll $25.00
2002-P Minnesota $1.00 2002-P Minnesota Roll $25.00
2002-D Minnesota $1.00 2002-D Minnesota $Roll $25.00
2002-P Oregon $1.00 2002-P Oregon Roll $25.00
2002-D Oregon $1.00 2002-D Oregon $Roll $25.00
2002-P Kansas $1.00 2002-P Kansas Roll $25.00
2002-D Kansas $1.00 2002-D Kansas $Roll $25.00
2002-P West Virginia $1.00 2002-P West Virginia Roll $25.00
2002-D West Virginia $1.00 2002-D West Virginia $Roll $25.00
West Virginia not available until late November 2005 West Virginia not available until late November 2005

 

 

Building Trust in Transactions (sm) Numismatic Index and Directory   Pay me securely with your Visa, MasterCard, Discover, or American Express card through PayPal!hit counters

Old Mint Coin & Bullion
Copyright © 1999  Old Mint Coin & Bullion. All rights reserved.
Revised: February 12, 2010 .